Fall Cost
Admission Item | Member / Non-Member | First Timer |
---|---|---|
For those who've never experienced an APWA WA Conference! | ||
Full Conference RegistrationFull access to all conference events and the option to purchase a discounted ticket ($50) to Thursday night's award program. | ||
August 12 - 24 | $550 / $700 | $275 / $350 |
August 25 - September 24 | $650 / $800 | $325 / $400 |
September 25 and beyond | $850 / $1000 | $425 / $500 |
Full Conference PLUS ROADeo RegistrationFull access to all conference events and ROADeo Competitions and the option to purchase a discounted ticket ($50) to Thursday night's award program. | ||
August 12 - 24 | $550 / $750 | $275 / $400 |
August 25 - September 24 | $650 / $850 | $325 / $450 |
September 25 and beyond | $850 / $1050 | $425 / $550 |
One Day PassIncludes access to sessions, exhibit hall, meals, and socials on one day. Excludes Awards Banquet. | ||
August 12 - September 24 | $400 / $600 | $200 / $300 |
September 24 and beyond | $500 / $700 | $250 / $350 |
ROADeo Only Day PassIncludes access to compete in all ROADeo Events. Excludes Awards Banquet. | ||
August 12 - Sept 24 | $150 / $200 | N/A |
Sept. 25 - Oct. 10 | $250/$300 | N/A |
RetiredA full conference pass for those living the retired life! | $250 | $250 |
StudentOne day pass at a student's rate. | $35 | $35 |
Night of Excellence Awards Ticket | $200 | $200 |
Cancellations will be accepted up to September 25, 2024 and must be received in writing to Erin Ingersoll at erini@meetingvisions.net. Conference costs will be refunded in full minus a handling and processing charge of $50.00 for individual registrations. Refunds will not be issued after September 25, 2024. You may also transfer your registration to a colleague if circumstances prevent you from attending the conference. Those not notifying us of a cancellation prior to the cutoff date will be invoiced the full conference registration fee, and payment will be expected.